Metallkraft Motorised Bending Brake Machine (3 Ph 400v)
£0.00 inc VAT £0.00 ex VAT
Features
- Suitable for sheet thicknesses up to 5.0 mm
- Foot-operated
- Heavy, compact welded design
- Powerful drive thanks to LENZE motors
- With full-width acute bending rail
- With manual bending angle adjustment as standard
- Very low maintenance requirements
- Motorised workpiece clamping
- Model in DUO design featuring full-width acute
bending rail and segmented crowbar tools available on request - SH models: With high, segmented crowbar tools
Product Image of: MSBM 2020-40 PRO SH with optional bending angle control NC 1
Description
Excelmachinetools-50
Metallkraft Motorised Bending Brake
Technical Data
Motor output | ||||||||
Model | Working Width Max |
Sheet Thickness | Passageway between top & bottom beam |
beam | bending | Weight (Kgs) |
Dims (cms ) |
Stock Code |
MSBM1520x50 | 1520 mm | 5.0 mm | 200 mm | 1.1 Kw | 4.0 kW | 3250 Kg | 235x110x156 | 0377-9128 |
MSBM2020x40 | 2020 mm | 4.0 mm | 200 mm | 1.1 Kw | 4.0 kW | 3900 Kg | 302x110x156 | 0377-9124 |
MSBM2520x35 | 2520 mm | 3.5 mm | 200 mm | 1.1 Kw | 4.0 kW | 4500 Kg | 362x110x156 | 0377-9125 |
MSBM3020x30 | 3020 mm | 3.0 mm | 200 mm | 1.1 Kw | 4.0 kW | 6200 Kg | 402x110x156 | 0377-9126 |
MSBM4020x20 | 4020 mm | 2.0 mm | 90 mm | 1.1 Kw | 4.0 kW | 7000 Kg | 520x110x156 | 0377-9127 |
MSBM1520x50SH | 1520mm | 5.0 mm | 200 mm | 1.1 Kw | 4.0 kW | 3400 Kg | 235x110x156 | 0377-9138 |
MSBM2020x40SH | 2020 mm | 4.0 mm | 90 mm | 1.1 Kw | 4.0 kW | 3900 Kg | 302x110x156 | 0377-9134 |
MSBM2520x35SH | 2520 mm | 3.5 mm | 90 mm | 1.1 Kw | 4.0 kW | 4500 Kg | 362x110x156 | 0377-9135 |
MSBM3020x30SH | 3020 mm | 3mm | 90 mm | 1.1 Kw | 4.0 kW | 6200 Kg | 402x110x156 | 0377-9136 |
MSBM4020x20SH | 4020 mm | 2.0 mm | 90 mm | 1.1 Kw | 4.0 kW | 7250 Kg | 520x110x156 | 0377-9139 |
Additional information
Weight | 1165 kg |
---|---|
Dimensions | 143 × 95 × 178 cm |
Brand | Metallkraft |
Reviews
There are no reviews yet.