Metallkraft PRM 100 FH Hydraulic Ring Bending Machine
£46,164.90 inc VAT £38,470.75 ex VAT
Features:
- Heavy welded steel construction
- Horizontal and vertical work possibility
- All three rollers driven by hydraulic motor and planetary gear
- Rolls are hardened
- Hydraulic delivery via two lower rollers
- Lateral mechanical straightening rollers, infinitely adjustable
- Separate control panel with foot control and 2 digital displays
Optional accessories:
- Hydraulic straightening rollers
- Stepless adjustable rolling speed
- Tube bending rolls
- Angle bending rolls
- Special straightening rollers
- Profile bending rolls
- Plastic rollers for soft materials
- NC control
Note:
- Please specify when ordering material to be edited!
- Bending rollers on request
- Optionally, the machine can be equipped with bending rollers especially for their needs
- Also atypical sizes can be made on request
Delivery Contents:
- Standard bending rolls
- mobile controller
- one digital display per lower feed roller
- manual straightening rollers
Description
0381-2100
Technical Data | |
Length (product) approx. | 2000mm |
Width/depth (product) approx. | 1450mm |
Height (product) approx. | 1700mm |
Net weight approx. | 3650kg |
Square material dimensions (yield point 24 kg/mm²) [1] | 60mm |
Square material min. bending Ø (yield point 24 kg/mm²) [1] | 750mm |
Square material dimensions (yield point 24 kg/mm²) [2] | 15mm |
Square material min. bending Ø (yield point 24 kg/mm²) [2] | 400mm |
Flat material light axis dimensions bending Ø (yield point 24 kg/mm²) [1] | 200 x 30mm |
Flat material light axis min. bending Ø (yield point 24 kg/mm²) [1] | 1200mm |
Flat material light axis dimensions bending Ø (yield point 24 kg/mm²) [2] | 160 x 35mm |
Flat material light axis dimensions bending Ø (yield point 24 kg/mm²) [3] | 80 x 5mm |
Flat material light axis min. bending Ø (yield point 24 kg/mm²) [3] | 400mm |
Flat material heavy axis dimensions bending Ø (yield point 24 kg/mm²) [1] | 100 x 20mm |
Flat material heavy axis min. bending Ø (yield point 24 kg/mm²) [1] | 800mm |
Flat material heavy axis dimensions bending Ø (yield point 24 kg/mm²) [2] | 30 x 10mm |
UPN profile top rib dimensions (yield point 24 kg/mm²) [1] | 30 x 10mm |
T profile top rib min. bending Ø (yield point 24 kg/mm²) [1] | 1000mm |
UPN profile top rib dimensions (yield point 24 kg/mm²) [2] | 30 x 4mm |
T profile top rib min. bending Ø (yield point 24 kg/mm²) [2] | 400mm |
Explanation for T profile rib above | Additional spacers may be required |
UPN profile outside rib dimensions (yield point 24 kg/mm²) [1] | 100 x 11mm |
T profile outside rib min. bending Ø (yield point 24 kg/mm²) [1] | 1000mm |
UPN profile outside rib dimensions (yield point 24 kg/mm²) [2] | 30 x 4mm |
T profile outside rib min. bending Ø (yield point 24 kg/mm²) [2] | 400mm |
UPN profile inside rib dimensions (yield point 24 kg/mm²) [1] | 90 x 10mm |
T profile inside rib min. bending Ø (yield point 24 kg/mm²) [1] | 1000mm |
UPN profile inside rib dimensions (yield point 24 kg/mm²) [2] | 30 x 4mm |
T profile inside rib min. bending Ø (yield point 24 kg/mm²) [2] | 400mm |
UPN profile outside leg dimensions (yield point 24 kg/mm²) [1] | UPN 180 |
UPN profile outside leg min. bending Ø (yield point 24 kg/mm²) [1] | 900mm |
UPN profile outside leg dimensions (yield point 24 kg/mm²) [2] | UPN 30 |
UPN profile outside leg min. bending Ø (yield point 24 kg/mm²) [2] | 400mm |
UPN profile inside leg dimensions (yield point 24 kg/mm²) [1] | UPN 180 |
UPN profile inside leg min. bending Ø (yield point 24 kg/mm²) [1] | 1000mm |
UPN profile inside leg dimensions (yield point 24 kg/mm²) [2] | UPN 30 |
UPN profile inside leg min. bending Ø (yield point 24 kg/mm²) [2] | 400mm |
Explanations for bending performance, profile type standard | The performance data apply to material with a max. Yield strength of 24kg / mm². Bending power at VA: factor 0.7 |
Explanations for bending performance, profile type optional | The performance data apply to material with a max. Yield strength of 24kg / mm². Bending power at VA: factor 0.7 |
Drive motor output | 7,5kW |
Supply voltage | 400V |
Mains frequency | 50Hz |
Shaft diameter top | 100mm |
Shaft diameter bottom | 100mm |
Roller diameter top | 315mm |
Roller diameter bottom | 315mm |
Speed | 7m/min |
Additional information
Brand | Metallkraft |
---|
Reviews
There are no reviews yet.