Metallkraft PRM 35F Motorised Ring Roller (3 Ph 400v)
£4,938.38 inc VAT £4,115.32 ex VAT
Features
- Heavy-duty welded structure made of steel
- Suitable for horizontal and vertical processing
- Bottom rollers driven directly by the motor
- Tempered rollers
- Shafts made of special steel, hardened and polished
- Feed via top roller l Lateral guide rollers, continuously adjustable
- 2 driven rollers l Clockwise/anti-clockwise operation using foot pedal l Mobile control panel with foot controls
Description
0381-2035
Technical Data
Dimensions and weights | |||
Length (product) approx. | 750mm | Height (product) approx. | 1400mm |
Width/depth (product) approx. | 1000mm | Net weight approx. | 400kg |
Bending performances profile type standard | |||
Square material dimensions (yield point 24 kg/mm²) [1] | 35mm | UPN profile outside rib dimensions (yield point 24 kg/mm²) [1] | 60 x 7mm |
Square material min. bending Ø (yield point 24 kg/mm²) [1] | 900mm | T profile outside rib min. bending Ø (yield point 24 kg/mm²) [1] | 700mm |
Square material dimensions (yield point 24 kg/mm²) [2] | 20mm | UPN profile outside rib dimensions (yield point 24 kg/mm²) [2] | 50 x 6mm |
Square material min. bending Ø (yield point 24 kg/mm²) [2] | 300mm | T profile outside rib min. bending Ø (yield point 24 kg/mm²) [2] | 500mm |
Flat material light axis dimensions bending Ø (yield point 24 kg/mm²) [1] | 100 x 15mm | UPN profile inside rib dimensions (yield point 24 kg/mm²) [1] | 60 x 7mm |
Flat material light axis min. bending Ø (yield point 24 kg/mm²) [1] | 450mm | T profile inside rib min. bending Ø (yield point 24 kg/mm²) [1] | 700mm |
Flat material light axis dimensions bending Ø (yield point 24 kg/mm²) [2] | 60 x 10mm | UPN profile inside rib dimensions (yield point 24 kg/mm²) [2] | 50 x 6mm |
Flat material light axis min. bending Ø (yield point 24 kg/mm²) [2] | 350mm | T profile inside rib min. bending Ø (yield point 24 kg/mm²) [2] | 500mm |
Flat material heavy axis dimensions bending Ø (yield point 24 kg/mm²) [1] | 60 x 10mm | UPN profile outside leg dimensions (yield point 24 kg/mm²) [1] | UPN 80mm |
Flat material heavy axis min. bending Ø (yield point 24 kg/mm²) [1] | 500mm | UPN profile outside leg min. bending Ø (yield point 24 kg/mm²) [1] | 1000mm |
Flat material heavy axis dimensions bending Ø (yield point 24 kg/mm²) [2] | 40 x 10mm | UPN profile outside leg dimensions (yield point 24 kg/mm²) [2] | UPN 30mm |
Flat material heavy axis min. bending Ø (yield point 24 kg/mm²) [2] | 400mm | UPN profile outside leg min. bending Ø (yield point 24 kg/mm²) [2] | 700mm |
UPN profile top rib dimensions (yield point 24 kg/mm²) [1] | 60 x 7mm | UPN profile inside leg dimensions (yield point 24 kg/mm²) [1] | UPN 80mm |
T profile top rib min. bending Ø (yield point 24 kg/mm²) [1] | 700mm | UPN profile inside leg min. bending Ø (yield point 24 kg/mm²) [1] | 1200mm |
UPN profile top rib dimensions (yield point 24 kg/mm²) [2] | 50 x 6mm | UPN profile inside leg dimensions (yield point 24 kg/mm²) [2] | UPN 30mm |
T profile top rib min. bending Ø (yield point 24 kg/mm²) [2] | 500mm | UPN profile inside leg min. bending Ø (yield point 24 kg/mm²) [2] | 800mm |
Explanation for T profile rib above | Additional spacers may be required | Explanations for bending performance, profile type standard | The performance data apply to material with a max. Yield strength of 24kg / mm². Bending power at VA: factor 0.7 |
Bending performances profile type optional | |||
Square tube dimensions (yield point 24 kg/mm²) [1] | 50 x 3mm | Round profile dimensions (yield point 24 kg/mm²) [1] | 35mm |
Square tube min. bending Ø (yield point 24 kg/mm²) [1] | 1700mm | Round profile min. bending Ø (yield point 24 kg/mm²) [1] | 600mm |
Square tube dimensions (yield point 24 kg/mm²) [2] | 40 x 3mm | Round profile dimensions (yield point 24 kg/mm²) [2] | 30mm |
Square tube min. bending Ø (yield point 24 kg/mm²) [2] | 600mm | Round profile min. bending Ø (yield point 24 kg/mm²) [2] | 400mm |
Square tube heavy axis dimensions bending Ø (yield point 24 kg/mm²) [1] | 70 x 30 x 2mm | isosceles angle profile outside dimensions (yield point 24 kg/mm²) [1] | 50 x 50 x 5mm |
Square tube heavy axis min. bending Ø (yield point 24 kg/mm²) [1] | 1200mm | isosceles angle profile outside leg min. bending Ø (yield point 24 kg/mm²) [1] | 800mm |
Square tube heavy axis dimensions bending Ø (yield point 24 kg/mm²) [2] | 50 x 40 x 3mm | isosceles angle profile outside dimensions (yield point 24 kg/mm²) [2] | 40 x 40 x 5mm |
Square tube heavy axis min. bending Ø (yield point 24 kg/mm²) [2] | 1200mm | isosceles angle profile outside leg min. bending Ø (yield point 24 kg/mm²) [2] | 600mm |
Round tube dimensions (yield point 24 kg/mm²) [1] | 50.8 x 2.9mm | isosceles angle profile inside dimensions (yield point 24 kg/mm²) [1] | 50 x 50 x 6mm |
Round tube min. bending Ø (yield point 24 kg/mm²) [1] | 1000mm | isosceles angle profile inside leg min. bending Ø (yield point 24 kg/mm²) [1] | 1000mm |
Round tube dimensions (yield point 24 kg/mm²) [2] | 25.4 x 2.3mm | isosceles angle profile inside dimensions (yield point 24 kg/mm²) [2] | 30 x 30 x 3mm |
Round tube min. bending Ø (yield point 24 kg/mm²) [2] | 350mm | Explanations for bending performance, profile type optional | The performance data apply to material with a max. Yield strength of 24kg / mm². Bending power at VA: factor 0.7 |
Electrical Data | |||
Drive motor output | 1.5kW | Mains frequency | 50Hz |
Supply voltage | 400V | ||
Machine data | |||
Shaft diameter top | 50mm | Roller diameter bottom | 155mm |
Shaft diameter bottom | 50mm | Speed | 4.5m/min |
Roller diameter top | 155mm |
Additional information
Brand | Metallkraft |
---|
Reviews
There are no reviews yet.