Excel XL4 PBR Series 4 Roller Plate Bending Machine (400V 3ph 50Hz)
£43,900.50 – £208,125.00
Features
- The side roll is driven by a
smaller cylinder and swings
through the connecting rod
to make circular motion. - Rollers are made by fine steel
forging, heat treatment. - Suitable in rolling the plate into
entire tube or the circular arc as
well as certain scope cone. - The upper roller is leading roller,
driven by hydraulic motor. - The lower roller may take the
vertical movement, impelled
through the hydraulic piston,
easy for clamping plate. - The two-side rollers can
work separately,
promoting efficiency. - Tip over device makes the
unload of workpiece easily. - Moveable controlling table
is easy for operation.
Description
1-586-2016
Technical data | ||||||||||||
Model | Working Length (mm) | Max. Thickness (mm) | Pre Bend (mm) | Top Roll Dia (mm) | Bottom Roll (mm) | Side Roll Dia. (mm) | Motor Power (Kw) | Overall Length (cm) | Overall Width (cm) | Overall Heigth (cm) | Weight (Kgs) | Stock Number |
XL4 PBR 20/13 | 2100 | 16 | 13 | 280 | 260 | 230 | 11 | 440 | 130 | 160 | 6000 | 1-586-2016 |
XL4 PBR 20/16 | 2100 | 20 | 16 | 300 | 270 | 240 | 11 | 440 | 140 | 180 | 10500 | 1-586-2020 |
XL4 PBR 20/20 | 2100 | 25 | 20 | 350 | 320 | 270 | 15 | 455 | 165 | 190 | 12000 | 1-586-2025 |
XL4 PBR 20/25 | 2100 | 30 | 25 | 390 | 360 | 310 | 18.5 | 465 | 165 | 210 | 13500 | 1-586-2030 |
XL4 PBR 20/30 | 2100 | 40 | 30 | 450 | 420 | 360 | 22 | 500 | 200 | 240 | 22000 | 1-586-2040 |
XL4 PBR 20/35 | 2100 | 45 | 35 | 500 | 460 | 400 | 30 | 520 | 220 | 250 | 23000 | 1-586-2045 |
XL4 PBR 20/40 | 2100 | 50 | 40 | 540 | 500 | 420 | 37 | 520 | 220 | 270 | 33000 | 1-586-2050 |
XL4 PBR 20/50 | 2100 | 60 | 50 | 620 | 590 | 480 | 45 | 550 | 250 | 290 | 39000 | 1-586-2060 |
XL4 PBR 25/10 | 2600 | 13 | 10 | 290 | 270 | 230 | 11 | 500 | 130 | 160 | 8500 | 1-586-2513 |
XL4 PBR 25/13 | 2600 | 16 | 13 | 300 | 280 | 240 | 11 | 510 | 140 | 180 | 11500 | 1-586-2516 |
XL4 PBR 25/16 | 2600 | 20 | 16 | 350 | 320 | 270 | 15 | 525 | 165 | 190 | 13500 | 1-586-2520 |
XL4 PBR 25/20 | 2600 | 25 | 20 | 390 | 360 | 310 | 18.5 | 525 | 185 | 210 | 16000 | 1-586-2525 |
XL4 PBR 25/25 | 2600 | 30 | 25 | 430 | 400 | 330 | 22 | 530 | 190 | 230 | 22000 | 1-586-2530 |
XL4 PBR 25/30 | 2600 | 40 | 30 | 500 | 460 | 400 | 30 | 570 | 200 | 240 | 33000 | 1-586-2540 |
XL4 PBR 25/35 | 2600 | 45 | 35 | 540 | 500 | 420 | 37 | 600 | 230 | 270 | 36000 | 1-586-2545 |
XL4 PBR 25/40 | 2600 | 50 | 40 | 580 | 540 | 450 | 45 | 620 | 250 | 300 | 43000 | 1-586-2550 |
XL4 PBR 30/08 | 3100 | 10 | 8 | 290 | 270 | 230 | 11 | 540 | 150 | 160 | 9500 | 1-586-3010 |
XL4 PBR 30/10 | 3100 | 13 | 10 | 300 | 280 | 240 | 11 | 570 | 165 | 180 | 13000 | 1-586-3013 |
XL4 PBR 30/13 | 3100 | 16 | 13 | 350 | 320 | 270 | 15 | 585 | 165 | 190 | 15000 | 1-586-3016 |
XL4 PBR 30/16 | 3100 | 20 | 16 | 390 | 360 | 310 | 18.5 | 585 | 175 | 210 | 18000 | 1-586-3020 |
XL4 PBR 30/20 | 3100 | 25 | 20 | 430 | 400 | 330 | 22 | 595 | 190 | 230 | 24000 | 1-586-3025 |
XL4 PBR 30/25 | 3100 | 30 | 25 | 500 | 420 | 360 | 22 | 620 | 200 | 240 | 26000 | 1-586-3030 |
XL4 PBR 30/30 | 3100 | 40 | 30 | 540 | 520 | 420 | 37 | 660 | 220 | 270 | 39000 | 1-586-3040 |
XL4 PBR 30/35 | 3100 | 45 | 35 | 580 | 540 | 450 | 45 | 650 | 250 | 300 | 40000 | 1-586-3050 |
XL4 PBR 40/04 | 4100 | 6 | 4 | 290 | 270 | 230 | 11 | 550 | 140 | 160 | 12500 | 1-586-4006 |
XL4 PBR 40/06 | 4100 | 8 | 6 | 300 | 280 | 240 | 11 | 680 | 165 | 180 | 16500 | 1-586-4008 |
XL4 PBR 40/08 | 4100 | 10 | 8 | 320 | 300 | 250 | 11 | 680 | 165 | 180 | 17500 | 1-586-4010 |
XL4 PBR 40/10 | 4100 | 13 | 10 | 350 | 330 | 280 | 15 | 690 | 165 | 190 | 19000 | 1-586-4013 |
XL4 PBR 40/13 | 4100 | 16 | 13 | 390 | 370 | 320 | 18.5 | 690 | 175 | 210 | 22500 | 1-586-4016 |
XL4 PBR 40/16 | 4100 | 20 | 16 | 430 | 410 | 340 | 22 | 700 | 190 | 230 | 30000 | 1-586-4020 |
XL4 PBR 40/20 | 4100 | 25 | 20 | 450 | 430 | 380 | 22 | 710 | 200 | 240 | 32000 | 1-586-4025 |
XL4 PBR 40/25 | 4100 | 30 | 25 | 500 | 460 | 420 | 30 | 730 | 220 | 260 | 46000 | 1-586-4030 |
Additional information
Model | XL4 PBR 20/13, XL4 PBR 20/16, XL4 PBR 20/20, XL4 PBR 20/25, XL4 PBR 20/30, XL4 PBR 20/35, XL4 PBR 20/40, XL4 PBR 20/50, XL4 PBR 25/10, XL4 PBR 25/13, XL4 PBR 25/16, XL4 PBR 25/20, XL4 PBR 25/25, XL4 PBR 25/30, XL4 PBR 25/35, XL4 PBR 25/40, XL4 PBR 30/08, XL4 PBR 30/10, XL4 PBR 30/13, XL4 PBR 30/16, XL4 PBR 30/20, XL4 PBR 30/25, XL4 PBR 30/30, XL4 PBR 30/35, XL4 PBR 40/04, XL4 PBR 40/06, XL4 PBR 40/08, XL4 PBR 40/10, XL4 PBR 40/13, XL4 PBR 40/16, XL4 PBR 40/20, XL4 PBR 40/25 |
---|---|
Brand | Excel Machine Tools |
Reviews
There are no reviews yet.