Excel Tools Hydraulic Press Brake EPB Series
£22,191.12 – £76,187.06
Features
- The frame is Steel welded construction. Vibration methods used to eliminate stress, with high strength & good rigidity.
- Forcing Torsion Bar maintains synchronization for the two pistons, with the higher parallelism to the Table.
- Mechanical stop nuts ensure stable & reliable positioning accuracy.
- The Ram is adopted Hydraulic Top-Drive with two Cylinders. Working pressure is stepless control & the time of retaining pressure can be easily adjusted by turning the knob.
- The Rams Stroke & the Back Gauges position can be speedily adjusted by Motor and fine adjustment by handwheel.
- Ram possess three strokes, inching, single and continuous.
- Crowned Bottom Die Holder for deflection compensating is adopted for the Machines above 250 tons.
- Machine is fully guarded for health and safety
Description
1-563-210
Excel Tools Hydraulic Press Brake EPB Series
Technical Data
Model | Nominal Pressure kN |
Table Length mm |
Distance between housings mm |
Throat depth mm |
Stroke/ Strokes mm/ min-1 |
Main Motor KW |
Weight Kgs |
Dims cms |
Stock Code |
||
EPB | 63/2504 | 630 | 2050 | 2050 | 250 | 100/> 10 | 335 | 5.5 | 5000 | 275x135x230 | 1-563-210 |
EPB | 80/2505 | 800 | 2500 | 2050 | 250 | 100/> 10 | 350 | 7.5 | 6000 | 278x140x240 | 1-563-300 |
EPB | 100/2506 | 1000 | 2500 | 2050 | 320 | 100/> 8 | 365 | 7.5 | 6400 | 280x135x248 | 1-563-400 |
EPB | 100/3205 | 1000 | 3200 | 2650 | 320 | 100/> 8 | 365 | 7.5 | 7300 | 345x135x248 | 1-563-410 |
EPB | 125/3206 | 1250 | 3200 | 2650 | 320 | 150/> 8 | 415 | 7.5 | 8500 | 345x155x248 | 1-563-500 |
EPB | 125/4004 | 1250 | 3600 | 2650 | 320 | 150/> 8 | 415 | 7.5 | 9300 | 390x155x248 | 1-563-510 |
EPB | 160/3208 | 1600 | 3200 | 2640 | 320 | 200/> 6 | 480 | 11 | 10800 | 345x160x250 | 1-563-600 |
EPB | 160/4006 | 1600 | 4000 | 3100 | 320 | 200/> 6 | 480 | 11 | 12800 | 428x160x250 | 1-563-620 |
EPB | 200/3210 | 2000 | 3200 | 2650 | 320 | 200/> 3 | 510 | 11 | 16000 | 345x195x268 | 1-563-700 |
EPB | 200/4008 | 2000 | 4000 | 3200 | 320 | 200/> 3 | 510 | 11 | 18500 | 430x195x268 | 1-563-710 |
EPB | 250/3212 | 2500 | 3200 | 2620 | 400 | 250/> 3 | 560 | 15 | 17000 | 345x203x300 | 1-563-800 |
EPB | 250/4010 | 2500 | 4000 | 3100 | 400 | 250/> 3 | 560 | 15 | 23000 | 430x203x300 | 1-563-810 |
EPB | 300/3216 | 3000 | 3200 | 2620 | 400 | 250/> 3 | 560 | 22 | 21000 | 345x203x330 | 1-563-900 |
EPB | 300/4012 | 3000 | 4000 | 3100 | 400 | 250/> 3 | 560 | 22 | 21000 | 430x203x300 | 1-563-910 |
Additional information
Model | EPB 100/2506, EPB 100/3205, EPB 125/3206, EPB 125/4004, EPB 160/3208, EPB 160/4006, EPB 200/3210, EPB 200/4008, EPB 250/3212, EPB 250/4010, EPB 300/3216, EPB 300/4012, EPB 63/2504, EPB 80/2505 |
---|---|
Weight | 1165 kg |
Dimensions | 143 × 95 × 178 cm |
Brand | Excel Machine Tools |
Reviews
There are no reviews yet.