Excel Machines KV Heavy Duty Vertical Bandsaw (3 Ph 400v)
£7,846.58 – £10,356.30
- Heavy Duty suitable for continuous use
- High Quality Electrics & limit switches to blade wheel covers make safe to use and conform to CE
- Air Pipe keeps the visibility clear near the cutting edge
Included as standard:
- Saw Blade Butt Welder with Integrated Annealing Unit
- Blade Shear, Grinder & Built-in Blade & Tyre Cleaning Brush
- Lo-Volt Light
- Set of Tools
- Instruction Manual & Parts List
- Rip Fence for Straight, Repeated Cutting & is easily adjustable for varied size
- Mitre Protractor for Angular Cutting
- Bi-Metal Blade
Description
1-631-100
Excel Machines KP Heavy Duty Vertical Bandsaw
Technical Data
Specification | KV 40 | KV 50 | KV 60 | KV 100 | |
Blade to Column | 410 mm | 520 mm | 600 mm | 1000 mm | |
Max. Work Height | 310 mm | 310 mm | 340 mm | 340 mm | |
Table Size (mm) | 600 x 500 | 600 x 500 | 600 x 500 220 x 500 |
600 x 500 450 x 500 |
|
Table Inclination (4 ways) | 15° | 15° | 15° | 15° | |
Blade Length | 3350 mm | 3880 mm | 3970 mm | 4540 mm | |
Max Width | 13 mm | 13 mm | 13 mm | 13 mm | |
Blade Speeds Stepless |
L:20 – 85m/min H:120-500m/min
|
||||
Lo. Hi. | |||||
Butt Welder Capacity | 2.4K VA 3-16 mm | ||||
Drive Motor | 1.5 Kw | 1.5 Kw | 1.5 Kw | 1.5 Kw | |
Drawing Dims. | A | 930 mm | 1010 mm | 1135 mm | 1535 mm |
B | 970 mm | 1050 mm | 1175 mm | 1575 mm | |
C | 500 mm | 500 mm | 540 mm | 540 mm | |
D | 560 mm | 560 mm | 580 mm | 580 mm | |
E | 1110 mm | 1210 mm | 1320 mm | 1730 mm | |
F | 590 mm | 690 mm | 695 mm | 695 mm | |
G | 1000 mm | 1000 mm | 1015 mm | 1015 mm | |
H | 1950 mm | 2070 mm | 2010 mm | 2010 mm | |
I | 210 mm | 210 mm | 210 mm | 210 mm | |
Dims LxWxH (cm) | 111x59x195 | 121x69x207 | 132x70x201 | 173x70x201 | |
Weight | 440 Kgs | 500 Kgs | 700 Kgs | 800 Kgs |
Additional information
Model | KV 100, KV 40, KV 50, KV 60 |
---|---|
Weight | 270 kg |
Dimensions | 120 × 51 × 79 cm |
Brand | Excel Machines |
Reviews
There are no reviews yet.