Excel Machines KP Heavy Duty Hydraulic Hacksaw (3 Phase 415v)
£6,920.86 – £18,648.00
Cap. Round 200mm.
Included as Standard:
• Complete Hydraulic System
• Infinitely Variable Saw Feed
• Pressure Control
• Complete Electric Components with Motor Protection
• Re-Circulating Coolant System • Adjustable Material Length Stop
• Clamping Device for Short Ends • Equalizing Bar for Jaws
• Nesting fixture for multiple Sawing of Stacked Bars,
Small Rounds & Tubing
• Material Support Stand
• One Saw Blade ready for cutting
• One set of necessary Tools & Tool Box
• One Grease Gun
• Instruction Manual & Parts List.
Description
1-610-100
Free Delivery on all orders over £50 Ex.VAT to UK Mainland
Outstanding cutting precision, efficiency, reliability & versatility with great value.
Technical Features
Model | KP 200 | KP 225 | KP 280 | KP 320 | KP 380 | KP 450 |
SKU | 1-610-100 | 1-610-200 | 1-610-300 | 1-610-400 | 1-610-500 | 1-610-600 |
0° Cap. Round | 200 mm | 225 mm | 280 mm | 320 mm | 380 mm | 450 mm |
Rectangle HxL | 190 x190 | 220 x 220 | 250 x 250 | 300 x 300 | 350 x 330 | 430 x 400 |
45° Cap. Round | 90 mm | 120 mm | 130 mm | 140 mm | 150 mm | 160 mm |
Rectangle HxL | 190 x 90 | 210 x 120 | 250 x 130 | 300 x 140 | 350 x 150 | 430 x 160 |
Stroke Length | 120 mm | 140 mm | 140 mm | 140 mm | 140 mm | 160 mm |
Strokes /min | 110,140 | 80,100,120 | 80,100,120 | 80,100,120 | 80,100,120 | 80,100,120 |
Blade Size mm | 350 x 32 | 400 x 32 | 450 x 32 | 500×38 | 550 x 45 | 650 x 50 |
Main Motor | 1 HP | 2 HP | 2 HP | 2 HP | 2 HP | 3 HP |
Dims LxWxH cms | 120x51x79 | 147x85x120 | 147x85x120 | 154x85x120 | 172x85x136 | 172x85x136 |
Weight | 270 Kgs | 485 Kgs | 520 Kgs | 600 Kgs | 645Kgs | 800Kgs |
Additional information
Model | KP 200, KP 225, KP 280, KP 320, KP 380, KP 450 |
---|---|
Brand | Excel Machine Tools |
Reviews
There are no reviews yet.