Excel Machines Heavy Duty Bandsaw
£9,934.50 – £11,732.70
- Dovetail slide with take up gib
- Variable speed: No belt change.No time wasting. Speeds up production
- Adjustable Hydraulic Feed
- Complete Coolant System
- Micro alignment of Blade through Ball Bearings & Carbide Blade Guides
- Automatic Cut Off
- Variable Speed
Included as standard:
- Auto Lifting
- Safety device for saw blade breakage
- Manual clamping vice
Description
1-629-300
Excel Machines Heavy Duty – Twin Column Semi-Auto Bandsaw
Technical Data
Specification | XL 300 MHV | XL 380 MHV |
Cutting Capacity | ||
0º Round (mm) | 300 | 380 |
Square (mm) | 260 | 300 |
Rectagular (mm) | 200 x 330 | 220 x 440 |
45º Round (mm) | 230 | 280 |
Square (mm) | 190 | 230 |
Rectagular (mm) | 150 x 230 | 190 x 280 |
Blade Size (mm) | 27 x 3820 | 27 x 4265 |
Main Motor | 2.25 kW | 2.25 kW |
Blade Speed | Infinitely Variable | |
Speed Range | 20 – 96 mpm | 21 – 100 mpm |
Packing Size (cm) | 215 x 96 x 132 | 234 x 96 x 149 |
Weight NW.GW (Kg) | 800 / 950 | 1000 / 1100 |
Additional information
Model | XL 300 MHV, XL 380 MHV |
---|---|
Weight | 270 kg |
Dimensions | 120 × 51 × 79 cm |
Brand | Excel Machine Tools |
Reviews
There are no reviews yet.