Description
4-263-408
Excel 4 Jaw Independent C Type Lathe Chucks
D1 = Outside Diameter D2 = Recess Diameter D3 = P.C.D of Fixing Studs D = Inside Bore
SGI Chuck Body C TYPE. (DIN 55027)
Technical data | |||||||||||||
Dimension Characteristic Parameters
|
|||||||||||||
Size | |||||||||||||
D | Model | D1 | D2 | D3 | H | H1 | h | h1 | h2 | d1 | z-d | WT | Stock Num. |
400mm | C8 | 139.719 | 171.4 | 125 | 143 | 95 | 18 | 14 | 8 | 24.2 | 4-M16 | 55 | 4-263-408 |
400mm | C11 | 196.869 | 235 | 160 | 161 | 106 | 20 | 16 | 10 | 29.4 | 6-M20 | 102 | 4-263-411 |
500mm | C8 | 139.719 | 171.4 | 160 | 161 | 106 | 18 | 14 | 8 | 24.2 | 6-M20 | 102 | 4-263-508 |
500mm | C11 | 196.869 | 235 | 160 | 161 | 106 | 20 | 16 | 10 | 29.4 | 6-M20 | 102 | 4-263-511 |
630mm | C11 | 196.869 | 235 | 180 | 180 | 118 | 20 | 16 | 10 | 29.4 | 6-M20 | 159 | 4-263-631 |
630mm | C15 | 285.775 | 235 | 180 | 180 | 118 | 20 | 16 | 10 | 29.4 | 6-M20 | 159 | 4-263-635 |
800mm | C15 | 285.775 | 330.2 | 210 | 202 | 132 | 21 | 17 | 10 | 35.7 | 6-M24 | 255 | 4-263-815 |
1000mm | C15 | 285.775 | 330.2 | 280 | 236 | 145 | 21 | 17 | 10 | 35.7 | 6-M24 | 425 | 4-263-1015e |
Additional information
Model | C11 400mm, C11 500mm, C11 630mm, C15 1000mm, C15 630mm, C15 800mm, C8 400mm, C8 500mm |
---|---|
Brand | Excel Machine Tools |
Reviews
There are no reviews yet.