Excel Dial Bore Gauges
£83.26 – £124.32
Description
7-020-100
Excel Dial Bore Gauges
Models | Range | No. Anvils | Depth | Stock Number |
DBG 6-10 | 6-10mm | 9 Anvils | Depth 40mm | 7-020-100 |
DBG 10-18 | 10-18mm | 9 Anvils | Depth 100mm | 7-020-200 |
DBG 18-35 | 18-35mm | 7 Anvils | Depth 125mm | 7-020-300 |
DBG 35-50 | 35-50mm | 3 Anvils | Depth 150mm | 7-020-400 |
DBG 50-160 | 50-160mm | 5 Anvils | Depth 150mm | 7-020-500 |
DBG 160-250 | 160-250mm | 5 Anvils, | Depth 400mm | 7-020-600 |
DBG 240-450 | 240-450mm | 5 Anvils, | Depth 400mm | 7-020-700 |
Additional information
Models | DBG 10-18 10-18mm, DBG 160-250 160-250mm, DBG 18-35 18-35mm, DBG 240-450 240-450mm, DBG 35-50 35-50mm, DBG 50-160 50-160mm, DBG 6-10 6-10mm |
---|---|
Brand | Excel Machine Tools |
Reviews
There are no reviews yet.