Cleancraft ASSM 650 Ride-on Scrubber
£12,820.50 inc VAT £10,683.75 ex VAT
Features:
- Battery-powered ride-on scrubber-drier with automatic drive and disc brushes
- The very compact size gives this model the necessary maneuverability to work in confined spaces, because you can easily avoid the obstacles
- Dashboard with controls
- Mechanical operation of brush, suction bar and water volume via lever
- Tiltable recovery tank for easier cleaning
- Several small disc brushes, with directly behind the suction strip, allow a short design and very small turning circle
- Disc brushes with their own motor increase the contact pressure
- Automatic unhooking of the suction bar in the event of unintentional impacts protects against damage
Delivery Contents:
- 4 disc brushes PP 180 / 0,6 mm
- battery
- charger
Description
0720-3065
Technical Data | |
Cleaning surface | 3000 –m² |
Working capacity | 3250m²/h |
Speed | 5km/h |
Turning radius | 1200mm |
Maximum ramp gradient | 5% |
Sound pressure level | 64dB(A) |
Length (product) approx. | 1150mm |
Width/depth (product) approx. | 780mm |
Height (product) approx. | 1425mm |
Net weight approx. | 172kg |
Working width with central brush | 650mm |
Brush diameter | 4 x 180mm |
Speed brushes | 190min¯¹ |
Contact pressure brushes | 22kg |
Contact pressure | 20.4g/cm² |
Supply voltage | 24V |
Total output | 1590W |
Power traction motor | 0.7kW |
Power brushes motor | 4x100W |
Vacuum power | 550W |
Power supply | Battery |
Battery | 24V 105Ah |
Battery life max. | 150min |
Battery recharge time | 10h |
Type of protection | IP23 |
Squeegee width | 750mm |
Vacuum | 179mbar |
Additional information
Brand | Cleancraft |
---|
Reviews
There are no reviews yet.