Aircraft COMPACT-AIR 221/10 E Mobile Piston Compressor (1ph 230v)
£309.68 inc VAT £258.07 ex VAT
Features:
- Quality electric motors with high torque and motor start unloading, thus no startup problems
- Electric motor equipped with motor protection switch
- Fully automatic on-off operation
- With all safety devices
- Good protection of all transport-endangered parts
- Complete maintenance block inside
- Compressed air tank powder coated
- Rubber carrying handle to prevent slippage during transport
- Extra carrying handle allows convenient carrying of the compressor with two hands
Description
0200-5220
Please accept cookies to access this content
Technical Data | |
Air outlet | 1/4″ |
Length (product) approx. | 420mm |
Width/depth (product) approx. | 350mm |
Height (product) approx. | 730mm |
Net weight approx. | 22.3kg |
Supply voltage | 230V |
Mains frequency | 50Hz |
Delivery power | 1,5kW |
Absorbed power | 1.51kW |
Sound power level Lw | 94dB(A) |
Explanation sound power level Lw | Sound power level according to DIN EN ISO 3744 (RL 2000/14/EG) |
Sound pressure level Lp | 73dB(A) |
Compressor system | HOS |
Suction capacity approx. | 185l/min |
Filling capacity approx. | 120l/min |
Explanation filling capacity | at 6 bar working pressure |
Number of cylinders | 1 |
Number of compressor stages | 1 |
Compressor speed | 2850min¯¹ |
Maximum pressure | 8bar |
Pressure vessel capacity | 10l |
Additional information
Brand | Aircraft |
---|
Reviews
There are no reviews yet.