Metallkraft AS 1601 Metal Dust Extraction Set (415V)
£709.30 inc VAT £591.08 ex VAT
Features:
- Fast and easy filter change
- 2 Extraction duct connections
- Large collection container with quick access via drawer
- Compact and stable housing
- High capacity in the interior
- Effective suction
- With dust bag
DELIVERY CONTENTS
- 1x dust bag
- 4x hose clamps 100 – 120 mm
- 1x suction hose Ø 100 mm / length 1 m
- 1x suction hose Ø 100 mm / length 2 m
Description
0392-2006
Technical Data | |
---|---|
Pressure level LPA | 86.5dB(A) |
Dimensions and Weights | |
---|---|
Extraction duct diameter | 2 x 100mm |
Dust bag diameter | 350mm |
Dust bag length | 470mm |
Length (product) approx. | 560mm |
Width/depth (product) approx. | 840mm |
Fan wheel diameter | 325mm |
Height (product) approx. | 1180mm |
Net weight approx. | 36kg |
Intake Capacity | |
---|---|
Suction performance without dust bag/hoses | 1100m³/h |
Electrical Data | |
---|---|
Drive motor output | 0.75kW |
Supply voltage | 400V |
Mains frequency | 50Hz |
Technical Data | ||||
---|---|---|---|---|
Commercial Name | 213 PI | |||
Product Type | Textile Cotton Fire Resistant | |||
Composition | 85% Cotton, 15% Artificial & Synthetic Fibre | |||
Retaining Ball | Micron | 100 | ||
Weight | GR/MTQ | 490 | ||
Permeability Air (UNI 8727) | DM3 DM2 min.20 mm.H2O | 100 | ||
Load Break Longitudinal | KG/5 CM. UNI 8639 | 65 | ||
Load Break Cross | KG/5 CM. UNI 8639 | 95 | ||
Resistance to Blast | KG/CMQ | 9.5 | ||
Operating Temperature | °C | Continue 110 | °C | Tips 120 |
Additional information
Brand | Metallkraft |
---|
Reviews
There are no reviews yet.