Metallkraft Motorized Ring Bending Machine PRM 10 E (3 Ph 400v)
£2,707.28 inc VAT £2,256.07 ex VAT
Features
- for round bending of square material
- stable construction, fixable to the ground
- Drive the two lower rollers by means of a hand crank
- Rolls hardened and ground
- Steel shafts, hardened and ground
- Delivery via upper roller
PRM 10 E
- motor design
- horizontal and vertical work possibility
- powerful 400Volt engine
- Left / right rotation by foot pedal
DELIVERY CONTENTS
- Standard bending rolls
- mobile foot pedal for left-hand rotation with emergency stop
- straightening rollers
- substructure
Description
0378-0011
Metallkraft Motorized Ring Bending Machine PRM 10 E
Can be used horizontally and vertically for profiles, tubes and solid material
Technical Data
TECHNICAL DATA | |||
Dimensions and weights
|
|||
Length (product) approx. | 700mm | Height (product) approx. | 1400mm |
Width/depth (product) approx. | 700mm | Net weight approx. | 230kg |
Bending performances profile type standard
|
|||
Square material dimensions (yield point 24 kg/mm²) [1] | 20mm | UPN profile outside rib dimensions (yield point 24 kg/mm²) [1] | 35 x 4.5mm |
Square material min. bending Ø (yield point 24 kg/mm²) [1] | 500mm | T profile outside rib min. bending Ø (yield point 24 kg/mm²) [1] | 600mm |
Square material dimensions (yield point 24 kg/mm²) [2] | 10mm | UPN profile outside rib dimensions (yield point 24 kg/mm²) [2] | 30 x 4mm |
Square material min. bending Ø (yield point 24 kg/mm²) [2] | 160mm | T profile outside rib min. bending Ø (yield point 24 kg/mm²) [2] | 400mm |
Flat material light axis dimensions bending Ø (yield point 24 kg/mm²) [1] | 50 x 10mm | UPN profile inside rib dimensions (yield point 24 kg/mm²) [1] | 35 x 4.5mm |
Flat material light axis min. bending Ø (yield point 24 kg/mm²) [1] | 400mm | T profile inside rib min. bending Ø (yield point 24 kg/mm²) [1] | 600mm |
Flat material light axis dimensions bending Ø (yield point 24 kg/mm²) [2] | 40 x 5mm | UPN profile inside rib dimensions (yield point 24 kg/mm²) [2] | 30 x 4mm |
Flat material light axis min. bending Ø (yield point 24 kg/mm²) [2] | 160mm | T profile inside rib min. bending Ø (yield point 24 kg/mm²) [2] | 400mm |
Flat material heavy axis dimensions bending Ø (yield point 24 kg/mm²) [1] | 30 x 10mm | UPN profile outside leg dimensions (yield point 24 kg/mm²) [1] | U40x20mm |
Flat material heavy axis min. bending Ø (yield point 24 kg/mm²) [1] | 500mm | UPN profile outside leg min. bending Ø (yield point 24 kg/mm²) [1] | 700mm |
Flat material heavy axis dimensions bending Ø (yield point 24 kg/mm²) [2] | 20 x 5mm | UPN profile outside leg dimensions (yield point 24 kg/mm²) [2] | U30mm |
Flat material heavy axis min. bending Ø (yield point 24 kg/mm²) [2] | 190mm | UPN profile outside leg min. bending Ø (yield point 24 kg/mm²) [2] | 500mm |
UPN profile top rib dimensions (yield point 24 kg/mm²) [1] | 35 x 4.5mm | UPN profile inside leg dimensions (yield point 24 kg/mm²) [1] | U40x20mm |
T profile top rib min. bending Ø (yield point 24 kg/mm²) [1] | 600mm | UPN profile inside leg min. bending Ø (yield point 24 kg/mm²) [1] | 700mm |
UPN profile top rib dimensions (yield point 24 kg/mm²) [2] | 30 x 4mm | UPN profile inside leg dimensions (yield point 24 kg/mm²) [2] | U30mm |
T profile top rib min. bending Ø (yield point 24 kg/mm²) [2] | 400mm | UPN profile inside leg min. bending Ø (yield point 24 kg/mm²) [2] | 500mm |
Explanation for T profile rib above | Additional spacers may be required | Explanations for bending performance, profile type standard |
The performance data apply to material with a max. Yield strength of 24kg / mm². Bending power at VA: factor 0.7
|
Bending performances profile type optional
|
|||
Square tube dimensions (yield point 24 kg/mm²) [1] | 30 x 2mm | Round profile min. bending Ø (yield point 24 kg/mm²) [1] | 500mm |
Square tube min. bending Ø (yield point 24 kg/mm²) [1] | 900mm | Round profile dimensions (yield point 24 kg/mm²) [2] | 17mm |
Square tube dimensions (yield point 24 kg/mm²) [2] | 20 x 2mm | Round profile min. bending Ø (yield point 24 kg/mm²) [2] | 160mm |
Square tube min. bending Ø (yield point 24 kg/mm²) [2] | 600mm | isosceles angle profile outside dimensions (yield point 24 kg/mm²) [1] |
35 x 35 x 4mm
|
Square tube heavy axis dimensions bending Ø (yield point 24 kg/mm²) [1] | 38 x 20 x 2mm | isosceles angle profile outside leg min. bending Ø (yield point 24 kg/mm²) [1] | 800mm |
Square tube heavy axis min. bending Ø (yield point 24 kg/mm²) [1] | 1000mm | isosceles angle profile outside dimensions (yield point 24 kg/mm²) [2] |
30 x 30 x 4mm
|
Square tube heavy axis dimensions bending Ø (yield point 24 kg/mm²) [2] | 30 x 15 x 1.5mm | isosceles angle profile outside leg min. bending Ø (yield point 24 kg/mm²) [2] | 400mm |
Square tube heavy axis min. bending Ø (yield point 24 kg/mm²) [2] | 600mm | isosceles angle profile inside dimensions (yield point 24 kg/mm²) [1] |
35 x 35 x 4mm
|
Round tube dimensions (yield point 24 kg/mm²) [1] | 25.4 x 2mm | isosceles angle profile inside leg min. bending Ø (yield point 24 kg/mm²) [1] | 800mm |
Round tube min. bending Ø (yield point 24 kg/mm²) [1] | 800mm | isosceles angle profile inside dimensions (yield point 24 kg/mm²) [2] |
30 x 30 x 4mm
|
Round tube dimensions (yield point 24 kg/mm²) [2] | 19.05 x 1.5mm | isosceles angle profile inside leg min. bending Ø (yield point 24 kg/mm²) [2] | 400mm |
Round tube min. bending Ø (yield point 24 kg/mm²) [2] | 400mm | Explanations for bending performance, profile type optional |
The performance data apply to material with a max. Yield strength of 24kg / mm². Bending power at VA: factor 0.7
|
Round profile dimensions (yield point 24 kg/mm²) [1] | 27mm | ||
Electrical Data | |||
Drive motor output | 1.1kW | Supply voltage | 400V |
Machine data | |||
Shaft diameter top | 30mm | Roller diameter bottom | 118mm |
Shaft diameter bottom | 30mm | Speed | 2.5m/min |
Roller diameter top | 98mm |
Additional information
Brand | Metallkraft |
---|---|
Manual | Download Manual |
Reviews
There are no reviews yet.