Schweisskraft Pulse inert gas welder CRAFT-MIG 253 LCD Synergic
£1,330.90 inc VAT £1,109.08 ex VAT
Features:
- Best welding results due to safe ignition and stable arc
- Suitable for operation on a power generator
- Easy adjustment due to synergy function – three steps to welding:
- gas, material, diameter wire
- 2/4 cycle, dots, interval
- material thickness
- Exact adjustment of weldingparameters via digital display with job memory
- The quiet running fans dissipate heat well from the devices and cause a high duty cycle
- arc-force control: The internal monitoring of welding current and welding voltage ensures that short circuits are resolved quickly and safely. This stabilizes the arc and the electrode can be processed without any problems
- CRAFT-MIG 201 LCD P Synergic equipped with PFC (power factor correction) allows best use also on cable drums
Delivery Contents:
- conveyor rollers Ø 0.8 – 1.0 mm steel
- torch MB25 4m
- ground cable 35mm² 4m incl. 300A ground clamp
- 4m gas hose
- pressure reducer Argon/CO2 large
- 4m power cable
Description
0107-1253
Technical Data | |
Length (product) approx. | 650mm |
Width/depth (product) approx. | 240mm |
Height (product) approx. | 445mm |
Net weight approx. | 24kg |
Setting range MIG/MAG | 25 – 250A |
Setting range TIG DC | 10 – 250A |
Setting range electrode | 10 – 250A |
Duty cycle at Imax. 40°C | 30% |
Current at 100% DC 40°C | 140A |
Supply voltage | 400V |
Mains frequency | 50/60Hz |
Standard | EN 60 974-1; -10 |
EMC class | A |
Explanation EMC class | This Class A welding equipment is not intended for use in residential areas where power is supplied by a public low-voltage power supply system. |
Marking | CE |
weldable wires steel | 0,6 – 1,2mm |
weldable wires stainless steel | 0.6 – 0.9mm |
Wire feet unit | 4Rollers |
Wire feed speed | 1,5 – 18m/min |
Power consumption MIG/MAG | 12.47kVA |
Power consumption electrode | 13.16kVA |
Power consumption TIG DC | 10.39kVA |
Power factor | 0,5cos phi |
Efficiency | 83% |
Open circuit voltage | MMA: 14.5 | TIG: 43 | MIG: 70V |
Input current | Elektrode: 19 | WIG: 15 | MIG/MAG: 18kVA |
Cooling type | AF |
Torch cooling | gas |
Additional information
Brand | Schweisskraft |
---|
Reviews
There are no reviews yet.