RD 750 Industrial Radial Drill (415V)
£17,482.50 inc VAT £14,568.75 ex VAT
Features:
- Rugged construction for smooth operation. Gears are made of Nickel-Chrome, Alloy Steel, heat treated & precision ground for long running life.
- Large powerful induction motors are industrial-rated.
- Strong mechanical clamp to clamp the arm to the column.
- Easy clamping lever to clamp head onto the arm.
- Electrical panel with magnetic switches – no Volt release & circuit breakers.
- D.C. Injection brake for instant stopping in an emergency.
- Morse Taper 4
* Tapping capacity will vary depending on the pitch of thread. More Info
Description
1-450-100
Technical Data
Specification | RD 750 | RD 900 |
Electrical Connection | 400 V. 3 ph.50 HZ | 400V. 3ph. 50 HZ |
Drilling in Cast Iron | 50 mm | 50 mm |
Drilling in Steel | 38 mm | 38 mm |
Tapping in Cast Iron | 25 mm | 25 mm |
Tapping in Steel | 19 mm | 19 mm |
Boring in Cast Iron | 105 mm | 105 mm |
Boring in Steel | 75 mm | 75 mm |
Arm Length | 930 mm | 1080 mm |
Spindle Travel | 200 mm | 200 mm |
Spindle Taper | 4 MT | 4 MT |
No. Spindle Speeds | 6 | 6 |
Spindle Speed Range | 88 – 1500 RPM | 88 -1500 RPM |
Spindle Feeds | 0.04 / 3.2 mm / rev | 0.04 / 3.2 mm/rev |
Number of Feeds | 16 | 16 |
Column Diameter (A) | 210 mm | 210 mm |
Max Spindle Column (B) | 775 mm | 920 mm |
Min Spindle to Surface(C) | 290 mm | 290 mm |
Hori.Travel Headstock(D) | 485 mm | 630 mm |
Max Base to Spindle(E) | 1110 mm | 1110 mm |
Min Base to Spindle (F) | 282 mm | 282 mm |
Height of Column (G) | 1850 mm | 1850 mm |
Machine Height Floor (I) | 2175 mm | 2175 mm |
Dims of Base LxW mm | 1280 x 640 | 1435 x 640 |
Box Table Sizes (RxSxT) | 550 x 405 x 315 mm | 550 x 405 x 315 mm |
Spindle Motor | 2 HP | 2 HP |
Arm Elevation Motor | 1 HP | 1 HP |
Coolant Pump | 1/8 HP | 1/8HP |
Dims LxWxH cm | 128 x 64 x 185 | 144 x 64x 185 |
Weight Kg | 1100 | 1170 |
Additional information
Weight | 1100 kg |
---|---|
Color | Black, White |
Reviews
There are no reviews yet.