Hydraulic Swing Beam Shears EHS Series
£15,040.50 – £82,893.68
Features
- The frame is of welded construction.
It has vibration method used to eliminate stress. Machine is of high rigidity & strength. - The sheet is moved easily by the Rolling Balls & support block located on the table to ensure the surface quality of the sheet to be cut.
There are front support arms & side squaring arms - Hydraulic Drive, swing beam, the return of the knife beam is smooth & prompt by the accumulator or nitrogen Cylinder.
- The stroke of knife beam can be steplessly adjusted
- The position of low Blade can be adjusted to ensure the equilibrium of the gap between blades after regrinding.
- Adjustment of the gap between Blades is portable & prompt. The value of the gap is indicated on a dial
- The back Gauge is motorised adjustable & manual fine adjustment. The adjusted value is shown on the numerator on the front of the machine is digital display
- The number of cuts is shown on the counter located on the front of the Machine
- Pre-selection of single or continuous stroke
- Equipped with lighting alignment (Shadow light) device
- Protective fence and the safety are ensured by fully enclosed electrically interlocked guards.
There are travel limit protection and foot pedestal mounted emergency stop switch
Description
1-561-100
Hydraulic Swing Beam Shears EHS Series
Technical Data
Model | Shear Size mm |
Shear Angle |
Strokes per Min |
Back Gauge Range (mm) |
Main Motor KW |
Weight Kgs |
Dims cm LxWxH |
Stock Number |
EHS 4×2000 | 4×2000 | 1° 30′ | 18 | 20-600 | 7.5 | 4000 | 265x161x165 | 1-561-100 |
EHS 4×2500 | 4×2500 | 1° 30′ | 18 | 20-600 | 7.5 | 5200 | 314x161x165 | 1-561-110 |
EHS 6×2500 | 6×2500 | 1° 30′ | 18 | 20-600 | 7.5 | 5200 | 314x161x165 | 1-561-200 |
EHS 6×3200 | 6×3200 | 1° 30′ | 14 | 20-600 | 7.5 | 6260 | 384x161x165 | 1-561-210 |
EHS 6×4000 | 6×4000 | 1° 30′ | 10 | 20-600 | 11 | 8700 | 464x161x170 | 1-561-220 |
EHS 8×2500 | 8×2500 | 1° 30′ | 14 | 20-600 | 11 | 5300 | 314x161x165 | 1-561-300 |
EHS 8×3200 | 8×3200 | 1° 30′ | 10 | 20-600 | 11 | 6300 | 384x161x165 | 1-561-310 |
EHS 8×4000 | 8×4000 | 1° 30′ | 8 | 20-600 | 11 | 9650 | 468x170x170 | 1-561-320 |
EHS 10×2500 | 10×2500 | 2° | 10 | 20-600 | 15 | 7380 | 335x169x185 | 1-561-400 |
EHS 10×3200 | 10×3200 | 1° 48′ | 8 | 20-600 | 15 | 9150 | 405x169x185 | 1-561-410 |
EHS 10×4000 | 10×4000 | 2° | 8 | 20-800 | 18.5 | 14500 | 476x220x210 | 1-561-420 |
EHS 12×2500 | 12×2500 | 2° | 10 | 20-600 | 15 | 7380 | 335x169x185 | 1-561-500 |
EHS 12×3200 | 12×3200 | 1° 30′ | 8 | 20-800 | 18.5 | 12500 | 400x205x200 | 1-561-510 |
EHS 12×4000 | 12×4000 | 2° | 7 | 20-80 | 18.5 | 18000 | 482x230x220 | 1-561-520 |
EHS 16×2500 | 16×2500 | 2° | 8 | 20-800 | 18.5 | 12200 | 339x212x205 | 1-561-600 |
EHS 16×3200 | 16×3200 | 2° | 7 | 20-800 | 18.5 | 16300 | 405x219x205 | 1-561-610 |
EHS 16×4000 | 16×4000 | 2° | 7 | 20-800 | 30 | 20000 | 485x235x230 | 1-561-620 |
EHS 20×2500 | 20×2500 | 2° 30′ | 6 | 20-800 | 37 | 14000 | 344x208x257 | 1-561-700 |
EHS 20×3200 | 20×3200 | 2° 30′ | 5 | 25-800 | 37 | 20000 | 415x230x263 | 1-561-710 |
EHS 20×4000 | 20×4000 | 2° 30′ | 5 | 30-1000 | 37 | 25000 | 495x240x273 | 1-561-720 |
EHS 25×2500 | 25×2500 | 3° | 5 | 40-1000 | 45 | 19800 | 350x250x245 | 1-561-800 |
EHS 25×3200 | 25×3200 | 3° | 5 | 40-1000 | 45 | 22800 | 410x250x260 | 1-561-810 |
EHS 25×4000 | 25×4000 | 3° | 4 | 40-1000 | 45 | 28000 | 505x330x280 | 1-561-820 |
Additional information
Model | EHS 10×2500, EHS 10×3200, EHS 10×4000, EHS 12×2500, EHS 12×3200, EHS 12×4000, EHS 16×2500, EHS 16×3200, EHS 16×4000, EHS 20×2500, EHS 20×3200, EHS 20×4000, EHS 25×2500, EHS 25×3200, EHS 25×4000, EHS 4×2000, EHS 4×2500, EHS 6×2500, EHS 6×3200, EHS 6×4000, EHS 8×2500, EHS 8×3200, EHS 8×4000 |
---|---|
Weight | 1165 kg |
Dimensions | 143 × 95 × 178 cm |
Brand | Excel Machine Tools |
Reviews
There are no reviews yet.