Excel ISO 40 & 50 Deadlock Cutter Holders
£48.84 – £117.66
Description
3-628-020
Excel ISO 40 & 50 Deadlock Cutter
Technical Data
Specification | |||||||||
Model | d | L1 | D | L2 | L3 | L4 | – | M | Stock No. |
ISO 40 X20 | 20 | 156 | 52 | 63 | 49 | 25 | 25 | M16 | 3-628-020 |
ISO 40 X25 | 25 | 173 | 65 | 80 | 54 | 24 | 28 | M20 | 3-628-032 |
ISO 50X20 | 20 | 190 | 48 | 63 | 47 | 24 | – | M16 | 3-629-020 |
ISO 50X25 | 25 | 207 | 65 | 80 | 54 | 24 | 25 | M18 | 3-629-025 |
ISO 50X32 | 32 | 207 | 72 | 80 | 58 | 24 | 28 | M20 | 3-629-032 |
ISO 50X40 | 40 | 217 | 90 | 90 | 68 | 30 | 32 | M20 | 3-629-040 |
Additional information
Model | ISO 40 x 20, ISO 40 x 25, ISO 40 x 32, ISO 50 x 20, ISO 50 x 25, ISO 50 x 32, ISO 50 x 40 |
---|---|
Brand | Excel Machine Tools |
Reviews
There are no reviews yet.