Description
7-110-400
Technical Data | ||
Model | Graduation | Stock Number |
DMI 4 | ||
0-4″ | 0.001” | 7-110-400 |
0-100mm | 0.01mm | 7-111-400 |
Additional information
Model | DMI 4, DMM 100 |
---|---|
Brand | Excel Machine Tools |
7-110-400
Technical Data | ||
Model | Graduation | Stock Number |
DMI 4 | ||
0-4″ | 0.001” | 7-110-400 |
0-100mm | 0.01mm | 7-111-400 |
Model | DMI 4, DMM 100 |
---|---|
Brand | Excel Machine Tools |
Reviews
There are no reviews yet.