Metallkraft HPS Series Ironworkers Hydraulic sectional shears / punching machine (3 Ph 400v)
£12,709.50 – £49,161.90
Features
- Punching station, flat steel shears, angle steel shears, sectional steel shears, available with notching station starting from HPS 45S
- DS series with two working cylinders and two foot pedals for simultaneous use with punching station and sectional steel shears
- Stepless adjustment of the stroke
- Larger reach for punching station with 620 mm optional, available from HPS 55DS
- Heavy and rigid welded construction
- Standard with notching knife starting from HPS 45S
- With powerful 400 Volt motor
- V-notching knife, oversized punching device and larger throat depth for punching station available on request
- Two-stage foot pedal for inching operation
- Stamps and dies No. 1, No. 2, No. 3, No. 30, No. 45, No. 60 can be used with the standard delivery scope of the machine. Use of punch and die No. 4 and No. 80 optional (except HPS 40S)
Advantages of punching over drilling:
- High time savings – cycle times
- No chips
- No cooling
Note:
- All hydraulic sectional shears are delivered with oil
Description
0381-9060
Technical data | ||||
Punching: | ||||
Pressure | 60 t | 85 t | 115 t | 175 t |
Sheet steel thickness* (Max.) | 28 x 15 mm | 33 x 20mm | 34 x 26 mm | 40 x 32 mm |
38 x 11mm | 57 x 10mm | 55 x 16 mm | 57 x 22 mm | |
Jib length | 220 mm | 355 mm | 355 mm | 625 mm |
Stroke | 55 mm | 80 mm | 80 mm | 80 mm |
Stroke/Min. | 25 | 25 | 25 | 22 |
Working height hole puncher | 955 mm | 1080 mm | 1110 mm | 1130 mm |
Steel Rod Scissors: | ||||
Round/rectangle | 40 / 35mm | 50 / 50 mm | 55 / 50mm | 65 / 50mm |
Angular Steel Scissors: | ||||
90° cut in mm | 120 x 120 x 12 mm | 150 x 150 x 15mm | 150 x 150 x15 mm | 200 x 200 x 15 mm |
45° cut in mm | 80 x 8 mm | 80 x 8 mm | 80 x 10 mm | 80 x 10 mm |
Working height | 1155 mm | 1200 mm | 1215 mm | 130 mm |
Steel Shears: | ||||
Maximum material thickness | 200 x 20 mm | 380 x 20 | 380 x 25mm | 380 x 30 mm |
Maximum material size | 300 x 15 mm | 480 x 15 mm | 600 x 15 mm | 600 x 20 mm |
Cutter length | 317 mm | 482 mm | 610 mm | 610 mm |
Angular cut | 80 x 10 mm | 120 x 15 mm | 120 x 15 mm | 120 x 15 mm |
Working height | 955 mm | 940 mm | 935 mm | 810 mm |
Notching: | ||||
Maximum material thickness | 10 mm | 13 mm | 13 mm | 16 mm |
Width | 42 mm | 52 mm | 60 mm | 60 mm |
Depth | 100 mm | 100 mm | 100 mm | 100 mm |
Motor power 50Hz | 4 kW | 7.5 kW | 11 kW | 11 kW |
Dims (LxWxH) | 52 x 95 x 178 cm | 192 x 95 x 204 cm | 204 x 95 x 218 cm | 273 x 115 x 228 cm |
Weight | 1440 Kg | 2315 Kg | 2920 Kg | 6000 Kg |
* Performance figure referring to | ||||
material with a tensile strength of | 400N/mm² | 400N/mm² | 400N/mm² | 400N/mm² |
Additional information
Model | HPS 115DS, HPS 175DS, HPS 60S, HPS 85DS |
---|---|
Brand | Metallkraft |
Reviews
There are no reviews yet.