Excel Machine Tools ESG Series Medium Hydraulic Surface Grinders (415V 3Ph)
£17,754.46 – £37,196.10
Features
- Super precision machine provides accuracy & excellent finish
- Scroll down to see technical specification for these machines
- Easy & quick to set up which saves time & increases efficiency
- High engineering standards ensure reliability & repeatability
- Manual Micro Feed
- Long working life
- 2 Axis DRO
Spindle:
Spindle is high precision direct drive, super precision angular contact bearing ensure accurate
& vibration free performance.
Tableways:
Longitudinal: one flat & one vee way cross: two vee way
Base:
Heavy duty casting for stability
Delivery Contents
- Wheel Balancing Base
- Wheel Balancing Arbor
- Grinding Wheel
- Diamond Dresser
- Toolbox & Tools
- Lo Volt Machine Light
- Built in Demagnetiser
- Coolant System
- 2 Axis DRO
- Fine Pole Electro Mag Chuck
– 200 x 450mm for ESG 2050
– 250 x 500 for ESG 2550
– 300 x 600mm for ESG 3063
– 300 x 1000 for ESG 30100
– 400 x 800mm for ESG 4080
– 400 x 1000 for ESG 40100
Description
1-490-100
Technical data | ||||||
Models | ESG 2050 AHR/AHRD | ESG 2550 AHR/AHRD | ESG 3063 AHR/AHRD | ESG 30100 AHR/AHRD | ESG 4080 AHR/AHRD | ESG 40100 AHR/AHRD |
Table Size (WxL) mm | 200×460 | 254×500 | 305×635 | 305×1020 | 406×813 | 406×1020 |
Table Travel (Y, X) mm | 238×510 | 275×560 | 340×660 | 340×1130 | 450×930 | 450×1130 |
Vertical Head Travel | 400 | 450 | 580 | 580 | 580 | 580 |
Max Distance Spindle | ||||||
Centre To Table mm | 450 | 450 | 540 | 540 | 600 | 600 |
Chuck Size mm | 200×450 | 250×500 | 300×600 | 300×1000 | 400×800 | 400×1000 |
Longitudinal Feeds m/min | 5-25 | 7-23 | 7-23 | 7-23 | 7-23 | 7-23 |
Cross Feed Auto/Stroke mm | 0.1-8 | 0.1-8 | 0.1-8 | 0.1-8 | 0.1-8 | 0.1-8 |
Rapid mm/min | 990 | 990 | 990 | 990 | 990 | 990 |
Manual | 0.02mm each graduation / 5mm per revolution of wheel | 0.02mm each graduation / 5mm per revolution of wheel | 0.02mm each graduation / 5mm per revolution of wheel | 0.02mm each graduation / 5mm per revolution of wheel | 0.02mm each graduation / 5mm per revolution of wheel | 0.02mm each graduation / 5mm per revolution of wheel |
Vertical Feed Wheel Head | ||||||
Auto for AHRD only | 0.005, 0.01, 0.02, 0.03, 0.04, 0.05mm/stroke | 0.005, 0.01, 0.02, 0.03, 0.04, 0.05mm/stroke | 0.005, 0.01, 0.02, 0.03, 0.04, 0.05mm/stroke | 0.005, 0.01, 0.02, 0.03, 0.04, 0.05mm/stroke | 0.005, 0.01, 0.02, 0.03, 0.04, 0.05mm/stroke | 0.005, 0.01, 0.02, 0.03, 0.04, 0.05mm/stroke |
Rapid mm/min | 460 | 460 | 460 | 460 | 460 | 460 |
Manual | 0.005mm each graduation / 1mm per revolution of wheel | 0.005mm each graduation / 1mm per revolution of wheel | 0.005mm each graduation / 1mm per revolution of wheel | 0.005mm each graduation / 1mm per revolution of wheel | 0.005mm each graduation / 1mm per revolution of wheel | 0.005mm each graduation / 1mm per revolution of wheel |
Grinding Wheel Size mm | 200x20x31.75 | 200x20x31.75 | 350x40x127 | 350x40x127 | 350x40x127 | 350x40x127 |
Speed rpm | 2850 | 2850 | 1450 | 1450 | 1450 | 1450 |
Spindle Motor Kw | 1.5 | 1.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Hydraulic Pump Motor Kw | 0.75 | 0.75 | 2.2 | 2.2 | 2.2 | 2.2 |
Coolant Pump Motor Kw | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 |
Elevating Motor Kw | 0.25 for AHR series / 0.5 for AHRD series | 0.25 for AHR series / 0.5 for AHRD series | 0.25 for AHR series / 0.5 for AHRD series | 0.25 for AHR series / 0.5 for AHRD series | 0.25 for AHR series / 0.5 for AHRD series | 0.25 for AHR series / 0.5 for AHRD series |
Cross Feed Motor Kw | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
Total Rated Power Kw | 3 | 3 | 8.5 | 8.5 | 8.5 | 8.5 |
Max table Load Inc chuck Kg | 120 | 125 | 270 | 400 | 500 | 600 |
Dims. LxWxH (cm) | 180x150X200 | 217x210X210 | 235x222X220 | 295x222x220 | 285x227x220 | 295x227x220 |
Weight Kgs | 1670 | 1700 | 2800 | 3500 | 3450 | 3900 |
Additional information
Model | & Down, Cross, Cross & Down, ESG 2050 AHR 8 x 18 Hyd Automatic Feed Long & Cross, ESG 2050 AHRD 8 x 18 Hyd Fully Automatic Feed Long, ESG 2550 AHR 10 x 20 Hyd Automatic Feed Long & Cross, ESG 2550 AHRD 10 x 20 Hyd Fully Automatic Feed Long, ESG 30100 AHR 12 x 40 Hyd Automatic Feed Long, ESG 30100 AHRD 12 x 40 HydFully Automatic Feed Long, ESG 3063 AHR 12 x 24 Hyd Automatic Feed Long & Cross, ESG 3063 AHRD 12 x 24 Hyd Fully Automatic Feed Long, ESG 40100 AHR 16 x 40 Hyd Automatic Feed Long & Cross, ESG 40100 AHRD 16 x 40 Hyd Fully Automatic Feed Long, ESG 4080 AHR 16 x 32 Hyd Automatic Feed Long & Cross, ESG 4080 AHRD 16 x 32 Hyd Fully Automatic Feed Long, Rapid Up & Down |
---|---|
Brand | Excel Machine Tools |
Reviews
There are no reviews yet.