Excel 3 Roller Plate Bending Machine (3 Ph 400v) 50Hz
£36,102.74 – £136,962.90
Features
- It is down adjustable rolling machine. Fixed rotation of upper roll, and arc motion of two lower rolls around fixed centre
The upper roller is fixed. The two lower rollers can move up and down in arc way around fixed axis.
can finish pre-bending and rolling by feeding once. - The three rollers are driving-roller. It can prevent the
plate skidding from the rollers while rolling thin steel plate. - It’s controlled by micro-computer (PLC – Mitsubishi)
and has digital display, simply operation and high efficiency. - With compact structure, it is economical and practical and fit for rolling thin and medium plates.
Description
1-585-2013
EXCEL 3 Roller Plate Bending Machine
XL3 PBR 20 / 10 – XL3 PBR 40 / 16
Technical Data | |||||||||||
Models | Working Length (mm) | Max Thickness (mm) | Pre Bend (mm) | Top Roll Dia. (mm) | Side Roll Dia. (mm) | Motor (Kw) | Length (cm) | Width (cm) | Height (cm) | Weight (Kgs) | Stock Number |
XL3 PBR 20/10 | 2100 | 13 | 10 | 260 | 220 | 5.5 | 400 | 120 | 160 | 7000 | 1-585-2013 |
XL3 PBR 20/16 | 2100 | 20 | 16 | 300 | 240 | 11 | 440 | 140 | 180 | 9000 | 1-585-2020 |
XL3 PBR 20/25 | 2100 | 30 | 25 | 390 | 310 | 18.5 | 460 | 165 | 210 | 12000 | 1-585-2030 |
XL3 PBR 20/35 | 2100 | 45 | 35 | 500 | 400 | 30 | 520 | 220 | 250 | 21000 | 1-585-2045 |
XL3 PBR 25/08 | 2600 | 10 | 8 | 270 | 220 | 7.5 | 470 | 130 | 160 | 9000 | 1-585-2510 |
XL3 PBR 25/13 | 2600 | 16 | 13 | 300 | 240 | 11 | 510 | 140 | 180 | 10500 | 1-585-2516 |
XL3 PBR 25/20 | 2600 | 25 | 20 | 390 | 310 | 18.5 | 525 | 185 | 210 | 15000 | 1-585-2525 |
XL3 PBR 25/30 | 2600 | 40 | 30 | 500 | 400 | 30 | 570 | 200 | 240 | 31000 | 1-585-2540 |
XL3 PBR 30/06 | 3100 | 8 | 6 | 280 | 230 | 7.5 | 540 | 130 | 160 | 11000 | 1-585-3008 |
XL3 PBR 30/10 | 3100 | 13 | 10 | 300 | 240 | 11 | 570 | 165 | 180 | 12000 | 1-585-3013 |
XL3 PBR 30/16 | 3100 | 20 | 16 | 390 | 310 | 18.5 | 585 | 175 | 210 | 17000 | 1-585-3020 |
XL3 PBR 30/25 | 3100 | 30 | 25 | 450 | 360 | 22 | 620 | 200 | 240 | 24000 | 1-585-3030 |
XL3 PBR 40/04 | 4100 | 6 | 4 | 290 | 230 | 11 | 550 | 140 | 160 | 11500 | 1-585-4006 |
XL3 PBR 40/06 | 4100 | 8 | 6 | 300 | 240 | 11 | 680 | 165 | 180 | 15000 | 1-585-4008 |
XL3 PBR 40/10 | 4100 | 13 | 10 | 350 | 280 | 15 | 690 | 165 | 190 | 17000 | 1-585-4010 |
XL3 PBR 40/16 | 4100 | 20 | 16 | 430 | 340 | 22 | 700 | 190 | 230 | 28000 | 1-589-4020 |
Additional information
Models | XL3 PBR 20/10, XL3 PBR 20/16, XL3 PBR 20/25, XL3 PBR 20/35, XL3 PBR 25/08, XL3 PBR 25/13, XL3 PBR 25/20, XL3 PBR 25/30, XL3 PBR 30/06, XL3 PBR 30/10, XL3 PBR 30/16, XL3 PBR 30/25, XL3 PBR 40/04, XL3 PBR 40/06, XL3 PBR 40/10, XL3 PBR 40/16 |
---|---|
Brand | Excel Machine Tools |
Reviews
There are no reviews yet.