Description
4-262-204
SGI Chuck Body
D1 CAMLOCK (DIN 55029)
D = Outside Diameter D1 = Recess Diameter D2 = P.C.D of Fixing Studs D3 = Inside Bore
Technical data | |||||||||||
Dimension Characteristic Parameters
|
|||||||||||
Size | |||||||||||
D | Model | D2 | D1 | D3 | H1 | H | h | h | z-d | WT | Stock No. |
200mm | D1-4 | 63.513 | 82.6 | 56 | 107 | 75 | 13 | 10 | 3-M10X1 | 15 | 4-262-204 |
250mm | D1-6 | 106.375 | 133.4 | 75 | 120 | 80 | 16 | 13 | 6-M16x1.5 | 23 | 4-262-256 |
315mm | D1-6 | 106.375 | 133.4 | 95 | 134 | 90 | 16 | 13 | 6-M16x1.5 | 40 | 4-262-316 |
400mm | D1-8 | 139.719 | 171.4 | 125 | 143 | 95 | 18 | 14 | 6-M20x1.5 | 40 | 4-262-408 |
500mm | D1-11 | 196.869 | 235 | 160 | 161 | 106 | 20 | 16 | 6-M22x1.5 | 102 | 4-262-511 |
630mm | D1-11 | 196.869 | 235 | 180 | 180 | 118 | 20 | 16 | 6-M22x1.5 | 159 | 4-262-631 |
800mm | D1-15 | 285.775 | 330.2 | 210 | 202 | 132 | 21 | 17 | 6-M24x1.5 | 255 | 4-262-815 |
Additional information
Model | D1-11 500mm, D1-11 630mm, D1-15 800mm, D1-4 200mm, D1-6 250mm, D1-6 315mm, D1-8 400mm |
---|---|
Brand | Excel Machine Tools |
Reviews
There are no reviews yet.