Excel Machine Tools Angle Plates
£47.72 – £416.26
Features
-
Excel Angle Plates are made of high quality casting
-
Stress relieved & ground finished
-
These are webbed for rigidity
-
Workshop grade accuracy
Description
2-400-100
Technical Data
Specification | |||
Model | Size | Weight Kgs | Stock No. |
AP 3 | 3 x 2 1/2 x 2” | 1/2 | 2-400-100 |
AP 4 | 4 1/2 x 3 1/2 x 3 | 2 | 2-400-200 |
AP 6 | 6 x 5 x 4 1/2” | 4 | 2-400-300 |
AP 8 | 8 x 6 x 5” | 7 | 2-400-400 |
AP 10 | 10 x 8 x 6” | 12 | 2-400-500 |
AP 12 | 12 x 9 x 8” | 20 | 2-400-600 |
Additional information
Model | AP 3, AP 4, AP 6, AP 8, AP10, AP12 |
---|
Reviews
There are no reviews yet.