Excel Machine Tools 3 Jaw Self Centring Plain Back Lathe Chuck
£133.20 – £4,079.26
Features
High quality Chuck made of high quality material to close tolerances for long working life. Complete with two sets of hard Jaws. One set of three internal and one set of three external.
K11 (SGI BODY)
Standard precision are for general purpose, suitable for most needs.
K11 (STEEL BODY)
High precision are suitable for higher speed.
Description
4-205-080
Technical data | |||||
Standard Precision | Super Precision | ||||
SGI Body (K11) | Steel Body (K11G) | ||||
Size | Stock Number | Max Speed | Size | Stock Number | Max Speed |
80mm | 4-205-080 | 4000 RPM | 80mm | 4-215-080 | 6600 RPM |
100mm | 4-205-100 | 3500 RPM | 100mm | 4-215-100 | 6600 RPM |
125mm | 4-205-125 | 3000 RPM | 125mm | 4-215-125 | 4900 RPM |
160mm | 4-205-160 | 2500 RPM | 160mm | 4-215-160 | 3800 RPM |
200mm | 4-205-200 | 2000 RPM | 200mm | 4-215-200 | 3000 RPM |
250mm | 4-205-250 | 1600 RPM | 250mm | 4-215-250 | 2400 RPM |
315mm | 4-205-315 | 1200 RPM | 315mm | 4-215-315 | 1900 RPM |
400mm | 4-205-400 | 1000 RPM | 400mm | 4-215-400 | 1500 RPM |
500mm | 4-205-500 | 800 RPM | 500mm | 4-215-500 | 1200 RPM |
D = Outside Diameter D1= Recess Diameter D2 = P.C.D of Fixing Holes D3 = Inside Bore
Technical data | ||||||||
Dimension Characteristic Parameters
|
||||||||
Sizes | ||||||||
D | D1 | D2 | D3 | H | H1 | h | S | z-d |
80 | 55 | 66 | 16 | 66 | 50 | 3.5 | 8 | 3 -M6 |
100 | 72 | 84 | 22 | 74.5 | 55 | 3.5 | 8 | 3-M8 |
125 | 95 | 108 | 30 | 84 | 58 | 4 | 10 | 3-M8 |
160 | 130 | 142 | 40 | 95 | 65 | 5 | 10 | 3-M8 |
200 | 165 | 180 | 65 | 109 | 75 | 5 | 12 | 3-M10 |
250 | 206 | 226 | 80 | 120 | 80 | 5 | 12 | 3-M12 |
315 | 260 | 285 | 100 | 147 | 90 | 6 | 14 | 3-M16 |
400 | 340 | 368 | 138 | 158 | 100 | 6 | 17 | 3-M16 |
500 | 440 | 465 | 210 | 184 | 115 | 6 | 17 | 6-M16 |
Additional information
Model | K11 100mm, K11 125mm, K11 160mm, K11 200mm, K11 250mm, K11 315mm, K11 400mm, K11 500mm, K11 80mm, K11G 100mm, K11G 125mm, K11G 160mm, K11G 200mm, K11G 250mm, K11G 315mm, K11G 400mm, K11G 500mm, K11G 80mm |
---|---|
Brand | Excel Machine Tools |
Reviews
There are no reviews yet.